| ||||||
| Board | Name | Result | Name | |||
| 1 | Brian G, Ruben (2) | 1 - 0 | Lennard, Lindsay (2) | |||
| 2 | John Brooke, (2) | 0 - 1 | Derwent, Chance (1) | |||
| 3 | Vic, (1) | 1 - 0 | Steve, Geoffrey (1) | |||
| 4 | Fred, Justin (1) | 0 - 1 | Ben, David F (1) | |||
| 5 | Igor, Brian O (0) | 1 - 0 | Bob, David C (1) | |||
| 6 | Peter, Anthony (0) | 1 - 0 | Alan, Su (0) | |||
Created by sp2html version 1.0.3 on Sat Dec 10 18:42:39 2016