| Crosstable: Round 7 | |||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 13 | Saroha, Chirag | 1711 | B 9+ | W12+ | B 7+ | W 3+ | B14+ | W 2= | B 5= | 6 |
| 2 | 1 | Taylor, Leon M | 2055 | B21+ | W 5- | B13+ | W 4+ | B 9+ | B 1= | W 3+ | 5.5 |
| 3 | 18 | Davis, Geoff | 1401 | W22+ | W 4+ | B 5+ | B 1- | W13+ | B 6+ | B 2- | 5 |
| 4 | 6 | Janceski, Alex | 1809 | W 6+ | B 3- | W 8+ | B 2- | W17+ | B15+ | W10+ | 5 |
| 5 | 10 | Mechlowski, Lennard | 1747 | W10+ | B 2+ | W 3- | B15+ | W 6- | B 8+ | W 1= | 4.5 |
| 6 | 17 | Brooke, John | 1467 | B 4- | B22+ | W19+ | W12+ | B 5+ | W 3- | B 7- | 4 |
| 7 | 8 | Jones, Steve E | 1808 | W16+ | B 8+ | W 1- | B14- | W10- | B17+ | W 6+ | 4 |
| 8 | 23 | Kruger, Ruben | 1142 | B11+ | W 7- | B 4- | W22+ | B12+ | W 5- | B14+ | 4 |
| 9 | 2 | Maris, Robert | 2009 | W 1- | B19+ | W17+ | B13- | W 2- | B16+ | W15+ | 4 |
| 10 | 21 | Hurst, Benjamin | 1329 | B 5- | W20- | B21+ | W18+ | B 7+ | W14+ | B 4- | 4 |
| 11 | 22 | Howard, Mark | 1247 | W 8- | B17- | W22+ | B16+ | W15- | B19+ | W13+ | 4 |
| 12 | 4 | Maris, Natalie A | 1820 | W19+ | B 1- | W16+ | B 6- | W 8- | B13+ | W17= | 3.5 |
| 13 | 16 | Gale, Brian | 1558 | W15+ | B14+ | W 2- | W 9+ | B 3- | W12- | B11- | 3 |
| 14 | 3 | Tomic, Nedeljko | 1870 | B20+ | W13- | B18+ | W 7+ | W 1- | B10- | W 8- | 3 |
| 15 | 5 | List, Ross | 1815 | B13- | W18+ | B20+ | W 5- | B11+ | W 4- | B 9- | 3 |
| 16 | 19 | Walker, Colin | 1398 | B 7- | W21+ | B12- | W11- | B20+ | W 9- | W19+ | 3 |
| 17 | 9 | Shaw, Robin A | 1791 | B18- | W11+ | B 9- | W20+ | B 4- | W 7- | B12= | 2.5 |
| 18 | 20 | Markou, Victor | 1370 | W17+ | B15- | W14- | B10- | W19- | B22- | W21+ | 2 |
| 19 | 15 | Maris, Fred A | 1559 | B12- | W 9- | B 6- | W21+ | B18+ | W11- | B16- | 2 |
| 20 | 14 | Heeris, Don | 1645 | W14- | B10+ | W15- | B17- | W16- | B21- | W22+ | 2 |
| 21 | 12 | Smith, Jonathan | 1715 | W 2- | B16- | W10- | B19- | B22+ | W20+ | B18- | 2 |
| 22 | 7 | Wolstencroft, Alan | 1809 | B 3- | W 6- | B11- | B 8- | W21- | W18+ | B20- | 1 |
| 23 | 11 | Khalifa, Abdelrahim | 1736 | 0 | |||||||
Created by sp2html version 1.0.3 on Sun Oct 12 16:54:03 2014