| Player List | ||
| Seed | Name | Rating |
| 1 | Taylor, Leon M | 2055 |
| 2 | Maris, Robert | 2009 |
| 3 | Tomic, Nedeljko | 1870 |
| 4 | Maris, Natalie A | 1820 |
| 5 | List, Ross | 1815 |
| 6 | Janceski, Alex | 1809 |
| 7 | Wolstencroft, Alan | 1809 |
| 8 | Jones, Steve E | 1808 |
| 9 | Shaw, Robin A | 1791 |
| 10 | Mechlowski, Lennard | 1747 |
| 11 | Khalifa, Abdelrahim | 1736 |
| 12 | Smith, Jonathan | 1715 |
| 13 | Saroha, Chirag | 1711 |
| 14 | Heeris, Don | 1645 |
| 15 | Maris, Fred A | 1559 |
| 16 | Gale, Brian | 1558 |
| 17 | Brooke, John | 1467 |
| 18 | Davis, Geoff | 1401 |
| 19 | Walker, Colin | 1398 |
| 20 | Markou, Victor | 1370 |
| 21 | Hurst, Benjamin | 1329 |
| 22 | Howard, Mark | 1247 |
| 23 | Kruger, Ruben | 1142 |
Created by sp2html version 1.0.3 on Sun Oct 12 16:54:03 2014