| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 3 | 1870 | Tomic, Nedeljko (3) | 0 - 1 | Saroha, Chirag (4) | 1711 | 13 | |||
| 2 | 10 | 1747 | Mechlowski, Lennard (3) | 0 - 1 | Brooke, John (3) | 1467 | 17 | |||
| 3 | 18 | 1401 | Davis, Geoff (3) | 1 - 0 | Gale, Brian (3) | 1558 | 16 | |||
| 4 | 2 | 2009 | Maris, Robert (2) | 0 - 1 | Taylor, Leon M (3) | 2055 | 1 | |||
| 5 | 4 | 1820 | Maris, Natalie A (2) | 0 - 1 | Kruger, Ruben (2) | 1142 | 23 | |||
| 6 | 22 | 1247 | Howard, Mark (2) | 0 - 1 | List, Ross (2) | 1815 | 5 | |||
| 7 | 6 | 1809 | Janceski, Alex (2) | 1 - 0 | Shaw, Robin A (2) | 1791 | 9 | |||
| 8 | 8 | 1808 | Jones, Steve E (2) | 0 - 1 | Hurst, Benjamin (2) | 1329 | 21 | |||
| 9 | 14 | 1645 | Heeris, Don (1) | 0 - 1 | Walker, Colin (1) | 1398 | 19 | |||
| 10 | 20 | 1370 | Markou, Victor (1) | 0 - 1 | Maris, Fred A (1) | 1559 | 15 | |||
| 11 | 7 | 1809 | Wolstencroft, Alan (0) | 0 - 1 | Smith, Jonathan (0) | 1715 | 12 | |||
Created by sp2html version 1.0.3 on Sun Oct 12 16:54:03 2014