| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 13 | 1711 | Saroha, Chirag (5) | ½ - ½ | Taylor, Leon M (4) | 2055 | 1 | |||
| 2 | 17 | 1467 | Brooke, John (4) | 0 - 1 | Davis, Geoff (4) | 1401 | 18 | |||
| 3 | 21 | 1329 | Hurst, Benjamin (3) | 1 - 0 | Tomic, Nedeljko (3) | 1870 | 3 | |||
| 4 | 5 | 1815 | List, Ross (3) | 0 - 1 | Janceski, Alex (3) | 1809 | 6 | |||
| 5 | 23 | 1142 | Kruger, Ruben (3) | 0 - 1 | Mechlowski, Lennard (3) | 1747 | 10 | |||
| 6 | 16 | 1558 | Gale, Brian (3) | 0 - 1 | Maris, Natalie A (2) | 1820 | 4 | |||
| 7 | 19 | 1398 | Walker, Colin (2) | 0 - 1 | Maris, Robert (2) | 2009 | 2 | |||
| 8 | 9 | 1791 | Shaw, Robin A (2) | 0 - 1 | Jones, Steve E (2) | 1808 | 8 | |||
| 9 | 15 | 1559 | Maris, Fred A (2) | 0 - 1 | Howard, Mark (2) | 1247 | 22 | |||
| 10 | 12 | 1715 | Smith, Jonathan (1) | 1 - 0 | Heeris, Don (1) | 1645 | 14 | |||
| 11 | 7 | 1809 | Wolstencroft, Alan (0) | 1 - 0 | Markou, Victor (1) | 1370 | 20 | |||
Created by sp2html version 1.0.3 on Sun Oct 12 16:54:03 2014