| Crosstable: Round 7 | |||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 3 | Hounsome, David | 1281 | bye 1 | W 5+ | B 4+ | B 2= | W 3= | B 7+ | W 6+ | 6 |
| 2 | 7 | Kruger, Ruben | 1093 | W 8+ | B 3- | W 6+ | W 1= | B 4= | B 9+ | W 7+ | 5 |
| 3 | 6 | Scheidler, Hermann | 1119 | B 4- | W 2+ | B 9+ | bye+ | B 1= | W 5= | W 8+ | 5 |
| 4 | 1 | Howard, Mark | 1302 | W 3+ | B 6+ | W 1- | B 7+ | W 2= | B 8+ | W 9- | 4.5 |
| 5 | 5 | Frankland, David M | 1172 | W 9+ | B 1- | W 7= | B 8= | W 6+ | B 3= | bye+ | 4.5 |
| 6 | 4 | Hahn, Ingolf | 1255 | B 7+ | W 4- | B 2- | W 9+ | B 5- | bye+ | B 1- | 3 |
| 7 | 8 | Norcliffe, Gordon | 1050 | W 6- | B 8+ | B 5= | W 4- | bye+ | W 1- | B 2- | 2.5 |
| 8 | 2 | Singh, Gurpartap | 1294 | B 2- | W 7- | bye+ | W 5= | B 9+ | W 4- | B 3- | 2.5 |
| 9 | 9 | Mirsadeghi, Raihane | 1000 | B 5- | bye+ | W 3- | B 6- | W 8- | W 2- | B 4+ | 2 |
Created by sp2html version 1.0.3 on Fri Jun 06 19:05:03 2014