| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 4 | 1255 | Hahn, Ingolf (1) | 0 - 1 | Howard, Mark (1) | 1302 | 1 | |||
| 2 | 3 | 1281 | Hounsome, David (1) | 1 - 0 | Frankland, David M (1) | 1172 | 5 | |||
| 3 | 6 | 1119 | Scheidler, Hermann (0) | 1 - 0 | Kruger, Ruben (1) | 1093 | 7 | |||
| 4 | 2 | 1294 | Singh, Gurpartap (0) | 0 - 1 | Norcliffe, Gordon (0) | 1050 | 8 | |||
| 5 | 9 | 1000 | Mirsadeghi, Raihane (0) | 1 | Bye | |||||
Created by sp2html version 1.0.3 on Fri Jun 06 19:05:03 2014