| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 7 | 1093 | Kruger, Ruben (2) | ½ - ½ | Hounsome, David (3) | 1281 | 3 | |||
| 2 | 8 | 1050 | Norcliffe, Gordon (1.5) | 0 - 1 | Howard, Mark (2) | 1302 | 1 | |||
| 3 | 2 | 1294 | Singh, Gurpartap (1) | ½ - ½ | Frankland, David M (1.5) | 1172 | 5 | |||
| 4 | 4 | 1255 | Hahn, Ingolf (1) | 1 - 0 | Mirsadeghi, Raihane (1) | 1000 | 9 | |||
| 5 | 6 | 1119 | Scheidler, Hermann (2) | 1 | Bye | |||||
Created by sp2html version 1.0.3 on Fri Jun 06 19:05:03 2014