| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 1 | 1302 | Howard, Mark (0) | 1 - 0 | Scheidler, Hermann (0) | 1119 | 6 | |||
| 2 | 7 | 1093 | Kruger, Ruben (0) | 1 - 0 | Singh, Gurpartap (0) | 1294 | 2 | |||
| 3 | 8 | 1050 | Norcliffe, Gordon (0) | 0 - 1 | Hahn, Ingolf (0) | 1255 | 4 | |||
| 4 | 5 | 1172 | Frankland, David M (0) | 1 - 0 | Mirsadeghi, Raihane (0) | 1000 | 9 | |||
| 5 | 3 | 1281 | Hounsome, David (0) | 1 | Bye | |||||
Created by sp2html version 1.0.3 on Fri Jun 06 19:05:03 2014