| Crosstable: Round 7 | |||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 9 | Wolstencroft, Alan | 1809 | B15+ | W11- | B19+ | W24+ | B10+ | W 6+ | B 3+ | 6 |
| 2 | 13 | Saroha, Chirag | 1711 | W10- | B 9+ | B29+ | W11+ | B17+ | W 4+ | B 6+ | 6 |
| 3 | 3 | Ellis, David | 1952 | B 4+ | W 5+ | B23+ | W10+ | W 6= | B 7+ | W 1- | 5.5 |
| 4 | 11 | Shaw, Robin A | 1791 | W 3- | B13+ | W25+ | B12+ | W 8+ | B 2- | B11+ | 5 |
| 5 | 5 | Tomic, Nedeljko | 1870 | W32+ | B 3- | W20+ | B 6- | W12+ | B16+ | W13+ | 5 |
| 6 | 6 | Gilmetdinov, Edik | 1847 | B11+ | B 7+ | W18+ | W 5+ | B 3= | B 1- | W 2- | 4.5 |
| 7 | 1 | Maggs, Derwent | 2033 | B 8+ | W 6- | B21+ | W23+ | B16+ | W 3- | B 9= | 4.5 |
| 8 | 8 | Janceski, Alex | 1809 | W 7- | B15= | W28+ | B14+ | B 4- | W24+ | B17+ | 4.5 |
| 9 | 10 | Jones, Steve E | 1808 | B17- | W 2- | W26+ | B20+ | W25+ | B23+ | W 7= | 4.5 |
| 10 | 7 | Maris, Natalie A | 1820 | B 2+ | W17+ | B16+ | B 3- | W 1- | W11- | B19+ | 4 |
| 11 | 4 | Elkington, Derek | 1924 | W 6- | B 1+ | W14+ | B 2- | W18+ | B10+ | W 4- | 4 |
| 12 | 23 | Hurst, Benjamin | 1329 | B22+ | W14+ | B17- | W 4- | B 5- | W21+ | W16+ | 4 |
| 13 | 12 | Khalifa, Abdelrahim | 1736 | W 4- | W27+ | B29+ | B19+ | W17+ | B 5- | 4 | |
| 14 | 16 | Gale, Brian | 1558 | W28+ | B12- | B11- | W 8- | W20+ | B25= | W23+ | 3.5 |
| 15 | 19 | Barber, John | 1456 | W 1- | W 8= | B24- | bye= | bye= | B31+ | W25+ | 3.5 |
| 16 | 32 | Singh, Gurpartap | 1050 | bye+ | B20+ | W10- | B22+ | W 7- | W 5- | B12- | 3 |
| 17 | 2 | De Yaak, Peter | 1955 | W 9+ | B10- | W12+ | B18+ | W 2- | B13- | W 8- | 3 |
| 18 | 20 | Walker, Colin | 1398 | B31+ | W29+ | B 6- | W17- | B11- | W19- | B27+ | 3 |
| 19 | 24 | Van Emden, Bob | 1249 | W27+ | B23- | W 1- | B28+ | W13- | B18+ | W10- | 3 |
| 20 | 21 | Markou, Victor | 1370 | B24+ | W16- | B 5- | W 9- | B14- | W28+ | B29+ | 3 |
| 21 | 18 | Brooke, John | 1467 | W29- | B26+ | W 7- | B25- | W22+ | B12- | B28+ | 3 |
| 22 | 14 | Heeris, Don | 1645 | W12- | B28= | W30+ | W16- | B21- | bye= | B24+ | 3 |
| 23 | 15 | Maris, Fred A | 1559 | B25+ | W19+ | W 3- | B 7- | B24= | W 9- | B14- | 2.5 |
| 24 | 29 | Kruger, Ruben | 1142 | W20- | B31+ | W15+ | B 1- | W23= | B 8- | W22- | 2.5 |
| 25 | 25 | Howard, Mark | 1247 | W23- | B27+ | B 4- | W21+ | B 9- | W14= | B15- | 2.5 |
| 26 | 27 | Byrne, Barry | 1200 | W21- | B 9- | B27+ | bye= | B32 | W31+ | 2.5 | |
| 27 | 31 | Norcliffe, Gordon | 1050 | B19- | W25- | B13- | W26- | B32+ | B29+ | W18- | 2 |
| 28 | 26 | Frankland, David M | 1210 | B14- | W22= | B 8- | W19- | W29+ | B20- | W21- | 1.5 |
| 29 | 28 | Scheidler, Hermann | 1148 | B21+ | B18- | W 2- | W13- | B28- | W27- | W20- | 1 |
| 30 | 22 | Speirs, Andrew | 1358 | W32= | B22- | 0.5 | |||||
| 31 | 30 | Ram, Omri | 1078 | W18- | W24- | W15- | B26- | 0 | |||
| 32 | 17 | Mijailovic, Stevan | 1526 | B 5- | B30- | W27- | W26 | 0 | |||
Created by sp2html version 1.0.3 on Mon Oct 06 18:34:35 2014