| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 3 | 1952 | Ellis, David (4) | ½ - ½ | Gilmetdinov, Edik (4) | 1847 | 6 | |||
| 2 | 32 | 1050 | Singh, Gurpartap (3) | 0 - 1 | Maggs, Derwent (3) | 2033 | 1 | |||
| 3 | 2 | 1955 | De Yaak, Peter (3) | 0 - 1 | Saroha, Chirag (3) | 1711 | 13 | |||
| 4 | 7 | 1820 | Maris, Natalie A (3) | 0 - 1 | Wolstencroft, Alan (3) | 1809 | 9 | |||
| 5 | 11 | 1791 | Shaw, Robin A (3) | 1 - 0 | Janceski, Alex (2.5) | 1809 | 8 | |||
| 6 | 4 | 1924 | Elkington, Derek (2) | 1 - 0 | Walker, Colin (2) | 1398 | 20 | |||
| 7 | 5 | 1870 | Tomic, Nedeljko (2) | 1 - 0 | Hurst, Benjamin (2) | 1329 | 23 | |||
| 8 | 10 | 1808 | Jones, Steve E (2) | 1 - 0 | Howard, Mark (2) | 1247 | 25 | |||
| 9 | 24 | 1249 | Van Emden, Bob (2) | 0 - 1 | Khalifa, Abdelrahim (2) | 1736 | 12 | |||
| 10 | 29 | 1142 | Kruger, Ruben (2) | ½ - ½ | Maris, Fred A (2) | 1559 | 15 | |||
| 11 | 18 | 1467 | Brooke, John (1) | 1 - 0 | Heeris, Don (1.5) | 1645 | 14 | |||
| 12 | 16 | 1558 | Gale, Brian (1) | 1 - 0 | Markou, Victor (1) | 1370 | 21 | |||
| 13 | 26 | 1210 | Frankland, David M (0.5) | 1 - 0 | Scheidler, Hermann (1) | 1148 | 28 | |||
| 14 | 17 | 1526 | Mijailovic, Stevan (0) | - + | Norcliffe, Gordon (0) | 1050 | 31 | |||
| 15 | 30 | 1078 | Ram, Omri (0) | 0 | Bye | |||||
| 16 | 19 | 1456 | Barber, John (1) | ½ | Bye | |||||
| 17 | 27 | 1200 | Byrne, Barry (1) | ½ | Bye | |||||
Created by sp2html version 1.0.3 on Mon Oct 06 18:34:35 2014