| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 1 | 2033 | Maggs, Derwent (4) | 0 - 1 | Ellis, David (4.5) | 1952 | 3 | |||
| 2 | 9 | 1809 | Wolstencroft, Alan (4) | 1 - 0 | Gilmetdinov, Edik (4.5) | 1847 | 6 | |||
| 3 | 13 | 1711 | Saroha, Chirag (4) | 1 - 0 | Shaw, Robin A (4) | 1791 | 11 | |||
| 4 | 12 | 1736 | Khalifa, Abdelrahim (3) | 1 - 0 | De Yaak, Peter (3) | 1955 | 2 | |||
| 5 | 7 | 1820 | Maris, Natalie A (3) | 0 - 1 | Elkington, Derek (3) | 1924 | 4 | |||
| 6 | 32 | 1050 | Singh, Gurpartap (3) | 0 - 1 | Tomic, Nedeljko (3) | 1870 | 5 | |||
| 7 | 15 | 1559 | Maris, Fred A (2.5) | 0 - 1 | Jones, Steve E (3) | 1808 | 10 | |||
| 8 | 8 | 1809 | Janceski, Alex (2.5) | 1 - 0 | Kruger, Ruben (2.5) | 1142 | 29 | |||
| 9 | 25 | 1247 | Howard, Mark (2) | ½ - ½ | Gale, Brian (2) | 1558 | 16 | |||
| 10 | 23 | 1329 | Hurst, Benjamin (2) | 1 - 0 | Brooke, John (2) | 1467 | 18 | |||
| 11 | 20 | 1398 | Walker, Colin (2) | 0 - 1 | Van Emden, Bob (2) | 1249 | 24 | |||
| 12 | 30 | 1078 | Ram, Omri (0) | 0 - 1 | Barber, John (1.5) | 1456 | 19 | |||
| 13 | 21 | 1370 | Markou, Victor (1) | 1 - 0 | Frankland, David M (1.5) | 1210 | 26 | |||
| 14 | 28 | 1148 | Scheidler, Hermann (1) | 0 - 1 | Norcliffe, Gordon (1) | 1050 | 31 | |||
| 15 | 17 | 1526 | Mijailovic, Stevan (0) | Byrne, Barry (1.5) | 1200 | 27 | ||||
| 16 | 14 | 1645 | Heeris, Don (1.5) | ½ | Bye | |||||
Created by sp2html version 1.0.3 on Mon Oct 06 18:34:35 2014