| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 3 | 1952 | Ellis, David (5.5) | 0 - 1 | Wolstencroft, Alan (5) | 1809 | 9 | |||
| 2 | 6 | 1847 | Gilmetdinov, Edik (4.5) | 0 - 1 | Saroha, Chirag (5) | 1711 | 13 | |||
| 3 | 10 | 1808 | Jones, Steve E (4) | ½ - ½ | Maggs, Derwent (4) | 2033 | 1 | |||
| 4 | 4 | 1924 | Elkington, Derek (4) | 0 - 1 | Shaw, Robin A (4) | 1791 | 11 | |||
| 5 | 5 | 1870 | Tomic, Nedeljko (4) | 1 - 0 | Khalifa, Abdelrahim (4) | 1736 | 12 | |||
| 6 | 2 | 1955 | De Yaak, Peter (3) | 0 - 1 | Janceski, Alex (3.5) | 1809 | 8 | |||
| 7 | 24 | 1249 | Van Emden, Bob (3) | 0 - 1 | Maris, Natalie A (3) | 1820 | 7 | |||
| 8 | 23 | 1329 | Hurst, Benjamin (3) | 1 - 0 | Singh, Gurpartap (3) | 1050 | 32 | |||
| 9 | 16 | 1558 | Gale, Brian (2.5) | 1 - 0 | Maris, Fred A (2.5) | 1559 | 15 | |||
| 10 | 19 | 1456 | Barber, John (2.5) | 1 - 0 | Howard, Mark (2.5) | 1247 | 25 | |||
| 11 | 29 | 1142 | Kruger, Ruben (2.5) | 0 - 1 | Heeris, Don (2) | 1645 | 14 | |||
| 12 | 31 | 1050 | Norcliffe, Gordon (2) | 0 - 1 | Walker, Colin (2) | 1398 | 20 | |||
| 13 | 26 | 1210 | Frankland, David M (1.5) | 0 - 1 | Brooke, John (2) | 1467 | 18 | |||
| 14 | 28 | 1148 | Scheidler, Hermann (1) | 0 - 1 | Markou, Victor (2) | 1370 | 21 | |||
| 15 | 27 | 1200 | Byrne, Barry (1.5) | + - | Ram, Omri (0) | 1078 | 30 | |||
| 16 | 17 | 1526 | Mijailovic, Stevan (0) | 0 | Bye | |||||
Created by sp2html version 1.0.3 on Mon Oct 06 18:34:35 2014