| Crosstable: Round 7 | |||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 3 | Elkington, Derek | 1889 | B32+ | W 8+ | B24+ | W 4= | B 2+ | W10+ | B 3= | 6 |
| 2 | 2 | Maris, Robert | 1938 | W12+ | B15+ | W19+ | B 3+ | W 1- | B 5= | W 7+ | 5.5 |
| 3 | 1 | De Yaak, Peter | 1985 | B 6+ | W10+ | B11+ | W 2- | B 8+ | W 4= | W 1= | 5 |
| 4 | 4 | Chin, Albert-Chao L | 1888 | W 9= | B13+ | W25+ | B 1= | W15+ | B 3= | W 5= | 5 |
| 5 | 15 | Mechlowski, Lennard | 1657 | B10- | W 6+ | B23+ | W24+ | B16+ | W 2= | B 4= | 5 |
| 6 | 10 | Fisher, Aileen | 1771 | W 3- | B 5- | B18+ | W23+ | B24+ | W20+ | B10+ | 5 |
| 7 | 9 | List, Ross | 1774 | B26= | W18+ | B17+ | W10- | B 9+ | W16+ | B 2- | 4.5 |
| 8 | 14 | Abdelrahim, Khalifa | 1698 | W16+ | B 1- | W28+ | B19+ | W 3- | B15= | W11+ | 4.5 |
| 9 | 13 | Wolstencroft, Alan | 1735 | B 4= | W26+ | B16- | W17+ | W 7- | B25+ | W15+ | 4.5 |
| 10 | 6 | Nhial, Gabriel | 1846 | W 5+ | B 3- | W22+ | B 7+ | W26+ | B 1- | W 6- | 4 |
| 11 | 22 | Athanasiadis, Athanasios | 1400 | B29+ | W23+ | W 3- | B15- | W22+ | B19+ | B 8- | 4 |
| 12 | 11 | Chapman, Mark J | 1746 | B 2- | W14+ | B21- | B22- | W28+ | B26+ | W19+ | 4 |
| 13 | 17 | Meyer, Jacques | 1635 | B18= | W 4- | B26- | W30+ | B17= | W24+ | B20+ | 4 |
| 14 | 16 | Beirami, Arash | 1650 | W15- | B12- | W29+ | B31+ | W19- | B22+ | W21+ | 4 |
| 15 | 7 | Tomic, Nedeljko | 1819 | B14+ | W 2- | B20+ | W11+ | B 4- | W 8= | B 9- | 3.5 |
| 16 | 5 | Leonhardt, Wolfgang | 1878 | B 8- | W32+ | W 9+ | B21+ | W 5- | B 7- | W17= | 3.5 |
| 17 | 23 | Walker, Colin | 1372 | W31+ | B25= | W 7- | B 9- | W13= | B27+ | B16= | 3.5 |
| 18 | 8 | Jones, Steve E | 1800 | W13= | B 7- | W 6- | B28+ | W25- | B31+ | W26+ | 3.5 |
| 19 | 24 | Brooke, John | 1362 | B27+ | W20+ | B 2- | W 8- | B14+ | W11- | B12- | 3 |
| 20 | 19 | Klimczak, Joe | 1504 | W22+ | B19- | W15- | B27+ | W21+ | B 6- | W13- | 3 |
| 21 | 21 | Markou, Victor | 1434 | W24- | B31+ | W12+ | W16- | B20- | W23+ | B14- | 3 |
| 22 | 26 | Gomez, Kenneth | 1249 | B20- | W27+ | B10- | W12+ | B11- | W14- | B28+ | 3 |
| 23 | 25 | Hounsome, David | 1300 | W28+ | B11- | W 5- | B 6- | W31+ | B21- | W25+ | 3 |
| 24 | 28 | Scheidler, Hermann | 999 | B21+ | W30+ | W 1- | B 5- | W 6- | B13- | W27= | 2.5 |
| 25 | 20 | Davis, Geoff | 1482 | B30+ | W17= | B 4- | W26- | B18+ | W 9- | B23- | 2.5 |
| 26 | 18 | Maris, Fred A | 1590 | W 7= | B 9- | W13+ | B25+ | B10- | W12- | B18- | 2.5 |
| 27 | 31 | Kruger, Reuben | 0 | W19- | B22- | bye+ | W20- | B29+ | W17- | B24= | 2.5 |
| 28 | 32 | Merrett, Richard | 0 | B23- | W29+ | B 8- | W18- | B12- | bye+ | W22- | 2 |
| 29 | 29 | Cheung, Suk Fen | 0 | W11- | B28- | B14- | bye+ | W27- | B30- | W31+ | 2 |
| 30 | 27 | Ram, Omri | 1140 | W25- | B24- | W31- | B13- | bye+ | W29+ | 2 | |
| 31 | 30 | Kramer, Branko | 0 | B17- | W21- | B30+ | W14- | B23- | W18- | B29- | 1 |
| 32 | 12 | Aquilina, Joe | 1737 | W 1- | B16- | 0 | |||||
Created by sp2html version 1.0.3 on Sun Apr 28 21:00:52 2013