| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 2 | 1938 | Maris, Robert (4) | 0 - 1 | Elkington, Derek (3.5) | 1889 | 3 | |||
| 2 | 14 | 1698 | Abdelrahim, Khalifa (3) | 0 - 1 | De Yaak, Peter (3) | 1985 | 1 | |||
| 3 | 4 | 1888 | Chin, Albert-Chao L (3) | 1 - 0 | Tomic, Nedeljko (3) | 1819 | 7 | |||
| 4 | 5 | 1878 | Leonhardt, Wolfgang (3) | 0 - 1 | Mechlowski, Lennard (3) | 1657 | 15 | |||
| 5 | 6 | 1846 | Nhial, Gabriel (3) | 1 - 0 | Maris, Fred A (2.5) | 1590 | 18 | |||
| 6 | 13 | 1735 | Wolstencroft, Alan (2.5) | 0 - 1 | List, Ross (2.5) | 1774 | 9 | |||
| 7 | 28 | 999 | Scheidler, Hermann (2) | 0 - 1 | Fisher, Aileen (2) | 1771 | 10 | |||
| 8 | 16 | 1650 | Beirami, Arash (2) | 0 - 1 | Brooke, John (2) | 1362 | 24 | |||
| 9 | 19 | 1504 | Klimczak, Joe (2) | 1 - 0 | Markou, Victor (2) | 1434 | 21 | |||
| 10 | 22 | 1400 | Athanasiadis, Athanasios (2) | 1 - 0 | Gomez, Kenneth (2) | 1249 | 26 | |||
| 11 | 8 | 1800 | Jones, Steve E (1.5) | 0 - 1 | Davis, Geoff (1.5) | 1482 | 20 | |||
| 12 | 23 | 1372 | Walker, Colin (1.5) | ½ - ½ | Meyer, Jacques (1.5) | 1635 | 17 | |||
| 13 | 11 | 1746 | Chapman, Mark J (1) | + - | Merrett, Richard (1) | 0 | 32 | |||
| 14 | 25 | 1300 | Hounsome, David (1) | 1 - 0 | Kramer, Branko (1) | 0 | 30 | |||
| 15 | 29 | 0 | Cheung, Suk Fen (1) | 0 - 1 | Kruger, Reuben (1) | 0 | 31 | |||
| 16 | 27 | 1140 | Ram, Omri (0) | 1 | Bye | |||||
Created by sp2html version 1.0.3 on Sun Apr 28 21:00:52 2013