| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 3 | 1889 | Elkington, Derek (4.5) | 1 - 0 | Nhial, Gabriel (4) | 1846 | 6 | |||
| 2 | 1 | 1985 | De Yaak, Peter (4) | ½ - ½ | Chin, Albert-Chao L (4) | 1888 | 4 | |||
| 3 | 15 | 1657 | Mechlowski, Lennard (4) | ½ - ½ | Maris, Robert (4) | 1938 | 2 | |||
| 4 | 9 | 1774 | List, Ross (3.5) | 1 - 0 | Leonhardt, Wolfgang (3) | 1878 | 5 | |||
| 5 | 7 | 1819 | Tomic, Nedeljko (3) | ½ - ½ | Abdelrahim, Khalifa (3) | 1698 | 14 | |||
| 6 | 10 | 1771 | Fisher, Aileen (3) | 1 - 0 | Klimczak, Joe (3) | 1504 | 19 | |||
| 7 | 24 | 1362 | Brooke, John (3) | 0 - 1 | Athanasiadis, Athanasios (3) | 1400 | 22 | |||
| 8 | 20 | 1482 | Davis, Geoff (2.5) | 0 - 1 | Wolstencroft, Alan (2.5) | 1735 | 13 | |||
| 9 | 18 | 1590 | Maris, Fred A (2.5) | 0 - 1 | Chapman, Mark J (2) | 1746 | 11 | |||
| 10 | 26 | 1249 | Gomez, Kenneth (2) | 0 - 1 | Beirami, Arash (2) | 1650 | 16 | |||
| 11 | 17 | 1635 | Meyer, Jacques (2) | 1 - 0 | Scheidler, Hermann (2) | 999 | 28 | |||
| 12 | 21 | 1434 | Markou, Victor (2) | 1 - 0 | Hounsome, David (2) | 1300 | 25 | |||
| 13 | 31 | 0 | Kruger, Reuben (2) | 0 - 1 | Walker, Colin (2) | 1372 | 23 | |||
| 14 | 30 | 0 | Kramer, Branko (1) | 0 - 1 | Jones, Steve E (1.5) | 1800 | 8 | |||
| 15 | 27 | 1140 | Ram, Omri (1) | 1 - 0 | Cheung, Suk Fen (1) | 0 | 29 | |||
| 16 | 32 | 0 | Merrett, Richard (1) | 1 | Bye | |||||
Created by sp2html version 1.0.3 on Sun Apr 28 21:00:52 2013