| Crosstable: Round 7 | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Elkington, Derek | B26+ | W16+ | B 3+ | W12+ | B 6+ | W 4+ | B 2- | 6 |
| 2 | Rodriguez, Juan Talavera | W20+ | B12- | B10+ | W15+ | B22+ | W 5+ | W 1+ | 6 |
| 3 | List, Ross | B19+ | W15+ | W 1- | B 9+ | W11= | B22+ | W 6+ | 5.5 |
| 4 | Maggs, Derwent | B27+ | W 8+ | B 6= | W 7= | B12+ | B 1- | W13+ | 5 |
| 5 | Jones, Stephen E | B14+ | W13+ | B12- | W26+ | B10+ | B 2- | W11+ | 5 |
| 6 | Janceski, Alex | W34+ | B17+ | W 4= | B11+ | W 1- | W 7+ | B 3- | 4.5 |
| 7 | De Yaak, Peter | W23+ | B 9+ | W11- | B 4= | W17+ | B 6- | W16+ | 4.5 |
| 8 | Simonds, Marcus | W24+ | B 4- | W14+ | B17= | W16= | B11= | W20+ | 4.5 |
| 9 | Maris, Fred A | B29+ | W 7- | B19+ | W 3- | B26= | W27+ | B15+ | 4.5 |
| 10 | Shaw, Robin A | bye 0.5 | B21+ | W 2- | B28+ | W 5- | B18+ | W17+ | 4.5 |
| 11 | Wolstencroft, Alan | B30+ | W18+ | B 7+ | W 6- | B 3= | W 8= | B 5- | 4 |
| 12 | Hurst, Benjamin | B31+ | W 2+ | W 5+ | B 1- | W 4- | B13- | W23+ | 4 |
| 13 | Gale, Brian | W32+ | B 5- | B18+ | W22- | B30+ | W12+ | B 4- | 4 |
| 14 | Boswarva, Ernest | W 5- | B32+ | B 8- | W35+ | B15- | W24+ | W22+ | 4 |
| 15 | Massam, Justin | W33+ | B 3- | W24+ | B 2- | W14+ | B16= | W 9- | 3.5 |
| 16 | Barber, John | W25+ | B 1- | bye= | W21+ | B 8= | W15= | B 7- | 3.5 |
| 17 | Barry, David | B35+ | W 6- | B30+ | W 8= | B 7- | W19+ | B10- | 3.5 |
| 18 | Browning, Thomas | B22+ | B11- | W13- | W27= | B29+ | W10- | B26+ | 3.5 |
| 19 | Lee, Su-Ann | W 3- | B33+ | W 9- | B24+ | W20= | B17- | B30+ | 3.5 |
| 20 | Markou, Victor | B 2- | W30- | B32+ | W31+ | B19= | W26+ | B 8- | 3.5 |
| 21 | Walker, Colin | bye 0.5 | W10- | B29+ | B16- | W23- | B28+ | W25+ | 3.5 |
| 22 | Tomic, Nedeljko | W18- | B28+ | W23+ | B13+ | W 2- | W 3- | B14- | 3 |
| 23 | Brooke, John | B 7- | W31+ | B22- | W30- | B21+ | W32+ | B12- | 3 |
| 24 | Frankland, David M | B 8- | W27+ | B15- | W19- | B34+ | B14- | W31+ | 3 |
| 25 | Overste, Brian | B16- | W26- | B27- | W34+ | B35+ | W30+ | B21- | 3 |
| 26 | Hounsome, David | W 1- | B25+ | W35+ | B 5- | W 9= | B20- | W18- | 2.5 |
| 27 | Howard, Mark | W 4- | B24- | W25+ | B18= | W28+ | B 9- | 2.5 | |
| 28 | Powell, Darren | bye 0.5 | W22- | B34+ | W10- | B27- | W21- | B32+ | 2.5 |
| 29 | Dutrenit, Herve | W 9- | B34= | W21- | B33+ | W18- | B31- | W35+ | 2.5 |
| 30 | Bordas, Lindsay | W11- | B20+ | W17- | B23+ | W13- | B25- | W19- | 2 |
| 31 | Owen, Geoffrey | W12- | B23- | W33+ | B20- | W32- | W29+ | B24- | 2 |
| 32 | Lucas, Gordon | B13- | W14- | W20- | bye+ | B31+ | B23- | W28- | 2 |
| 33 | Howard, Isla | B15- | W19- | B31- | W29- | bye+ | B35+ | 2 | |
| 34 | Gale, Meath | B 6- | W29= | W28- | B25- | W24- | bye+ | 1.5 | |
| 35 | Waugh, Tracy | W17- | bye+ | B26- | B14- | W25- | W33- | B29- | 1 |
Created by sp2html version 1.0.3 on Sun Sep 09 20:03:09 2018