| ||||||
| Board | Name | Result | Name | |||
| 1 | Janceski, Alex (2) | ½ - ½ | Maggs, Derwent (2) | |||
| 2 | List, Ross (2) | 0 - 1 | Elkington, Derek (2) | |||
| 3 | De Yaak, Peter (2) | 0 - 1 | Wolstencroft, Alan (2) | |||
| 4 | Hurst, Benjamin (2) | 1 - 0 | Jones, Stephen E (2) | |||
| 5 | Shaw, Robin A (1.5) | 0 - 1 | Rodriguez, Juan Talavera (1) | |||
| 6 | Tomic, Nedeljko (1) | 1 - 0 | Brooke, John (1) | |||
| 7 | Simonds, Marcus (1) | 1 - 0 | Boswarva, Ernest (1) | |||
| 8 | Lee, Su-Ann (1) | 0 - 1 | Maris, Fred A (1) | |||
| 9 | Browning, Thomas (1) | 0 - 1 | Gale, Brian (1) | |||
| 10 | Bordas, Lindsay (1) | 0 - 1 | Barry, David (1) | |||
| 11 | Massam, Justin (1) | 1 - 0 | Frankland, David M (1) | |||
| 12 | Hounsome, David (1) | 1 - 0 | Waugh, Tracy (1) | |||
| 13 | Dutrenit, Herve (0.5) | 0 - 1 | Walker, Colin (0.5) | |||
| 14 | Gale, Meath (0.5) | 0 - 1 | Powell, Darren (0.5) | |||
| 15 | Howard, Mark (0) | 1 - 0 | Overste, Brian (0) | |||
| 16 | Lucas, Gordon (0) | 0 - 1 | Markou, Victor (0) | |||
| 17 | Owen, Geoffrey (0) | 1 - 0 | Howard, Isla (0) | |||
| 18 | Barber, John (1) | ½ | Bye | |||
Created by sp2html version 1.0.3 on Sun Sep 09 20:03:09 2018