| ||||||
| Board | Name | Result | Name | |||
| 1 | Howard, Mark (0) | 0 - 1 | Maggs, Derwent (0) | |||
| 2 | Rodriguez, Juan Talavera (0) | 1 - 0 | Markou, Victor (0) | |||
| 3 | Hounsome, David (0) | 0 - 1 | Elkington, Derek (0) | |||
| 4 | De Yaak, Peter (0) | 1 - 0 | Brooke, John (0) | |||
| 5 | Boswarva, Ernest (0) | 0 - 1 | Jones, Stephen E (0) | |||
| 6 | Janceski, Alex (0) | 1 - 0 | Gale, Meath (0) | |||
| 7 | Lee, Su-Ann (0) | 0 - 1 | List, Ross (0) | |||
| 8 | Tomic, Nedeljko (0) | 0 - 1 | Browning, Thomas (0) | |||
| 9 | Bordas, Lindsay (0) | 0 - 1 | Wolstencroft, Alan (0) | |||
| 10 | Simonds, Marcus (0) | 1 - 0 | Frankland, David M (0) | |||
| 11 | Owen, Geoffrey (0) | 0 - 1 | Hurst, Benjamin (0) | |||
| 12 | Barber, John (0) | 1 - 0 | Overste, Brian (0) | |||
| 13 | Dutrenit, Herve (0) | 0 - 1 | Maris, Fred A (0) | |||
| 14 | Gale, Brian (0) | 1 - 0 | Lucas, Gordon (0) | |||
| 15 | Waugh, Tracy (0) | 0 - 1 | Barry, David (0) | |||
| 16 | Massam, Justin (0) | 1 - 0 | Howard, Isla (0) | |||
| 17 | Shaw, Robin A (0) | ½ | Bye | |||
| 18 | Walker, Colin (0) | ½ | Bye | |||
| 19 | Powell, Darren (0) | ½ | Bye | |||
Created by sp2html version 1.0.3 on Sun Sep 09 20:03:09 2018