| |||||
| Rank | Name | Score | |||
| 1 | Fu, Yihe (Rebo) | 4.5 | |||
| 2 | Jones, Stephen E | 4.5 | |||
| 3 | Janceski, Alex | 4 | |||
| 4 | Elkington, Derek | 4 | |||
| 5 | Massam, Justin | 4 | |||
| 6 | De Yaak, Peter | 3.5 | |||
| 7 | Rodriguez, Juan | 3.5 | |||
| 8 | Tomic, Nedeljko | 3 | |||
| 9 | Maggs, Derwent | 3 | |||
| 10 | Wolstencroft, Alan | 3 | |||
| 11 | Barber, John | 3 | |||
| 12 | Gale, Brian | 3 | |||
| 13 | Van Emden, Bob | 3 | |||
| 14 | Maris, Fred A | 3 | |||
| 15 | Barry, David | 3 | |||
| 16 | Salgardo, Marcel | 2.5 | |||
| 17 | Browning, Tom | 2.5 | |||
| 18 | Garang, Kuol Awan | 2 | |||
| 19 | Howard, Mark | 2 | |||
| 20 | Markou, Victor | 2 | |||
| 21 | Wileman, Jarvis | 2 | |||
| 22 | Lee, Su-Ann | 2 | |||
| 23 | Hurst, Benjamin | 2 | |||
| 24 | Powell, Darren | 2 | |||
| 25 | Brooke, John | 2 | |||
| 26 | Bordas, Lindsay | 2 | |||
| 27 | Owen, Geoffrey | 2 | |||
| 28 | Overste, Brian | 1 | |||
| 29 | Waugh, Tracy | 1 | |||
| 30 | Boswarva, Ernest | 1 | |||
| 31 | Frankland, David M | 1 | |||
| 32 | Lucas, Gordon | 1 | |||
| 33 | Dutrenit, Herve | 1 | |||
Created by sp2html version 1.0.3 on Sun Apr 22 19:39:53 2018