| |||||
| Rank | Name | Score | |||
| 1 | Janceski, Alex | 4 | |||
| 2 | Fu, Yihe (Rebo) | 3.5 | |||
| 3 | Jones, Stephen E | 3.5 | |||
| 4 | Tomic, Nedeljko | 3 | |||
| 5 | Elkington, Derek | 3 | |||
| 6 | Maggs, Derwent | 3 | |||
| 7 | Wolstencroft, Alan | 3 | |||
| 8 | Barber, John | 3 | |||
| 9 | Massam, Justin | 3 | |||
| 10 | De Yaak, Peter | 2.5 | |||
| 11 | Rodriguez, Juan | 2.5 | |||
| 12 | Gale, Brian | 2 | |||
| 13 | Van Emden, Bob | 2 | |||
| 14 | Maris, Fred A | 2 | |||
| 15 | Barry, David | 2 | |||
| 16 | Garang, Kuol Awan | 2 | |||
| 17 | Howard, Mark | 2 | |||
| 18 | Markou, Victor | 2 | |||
| 19 | Lee, Su-Ann | 2 | |||
| 20 | Wileman, Jarvis | 2 | |||
| 21 | Powell, Darren | 2 | |||
| 22 | Salgardo, Marcel | 1.5 | |||
| 23 | Browning, Tom | 1.5 | |||
| 24 | Hurst, Benjamin | 1 | |||
| 25 | Waugh, Tracy | 1 | |||
| 26 | Overste, Brian | 1 | |||
| 27 | Boswarva, Ernest | 1 | |||
| 28 | Bordas, Lindsay | 1 | |||
| 29 | Brooke, John | 1 | |||
| 30 | Owen, Geoffrey | 1 | |||
| 31 | Frankland, David M | 1 | |||
| 32 | Lucas, Gordon | 1 | |||
| 33 | Dutrenit, Herve | 0 | |||
Created by sp2html version 1.0.3 on Sun Apr 22 19:39:53 2018