| |||||
| Rank | Name | Score | |||
| 1 | Fu, Yihe (Rebo) | 5.5 | |||
| 2 | Janceski, Alex | 5 | |||
| 3 | Elkington, Derek | 5 | |||
| 4 | Jones, Stephen E | 4.5 | |||
| 5 | Maggs, Derwent | 4 | |||
| 6 | Massam, Justin | 4 | |||
| 7 | Gale, Brian | 4 | |||
| 8 | Maris, Fred A | 4 | |||
| 9 | Barry, David | 4 | |||
| 10 | Tomic, Nedeljko | 3.5 | |||
| 11 | De Yaak, Peter | 3.5 | |||
| 12 | Rodriguez, Juan | 3.5 | |||
| 13 | Van Emden, Bob | 3.5 | |||
| 14 | Wolstencroft, Alan | 3 | |||
| 15 | Barber, John | 3 | |||
| 16 | Howard, Mark | 3 | |||
| 17 | Garang, Kuol Awan | 3 | |||
| 18 | Markou, Victor | 3 | |||
| 19 | Hurst, Benjamin | 3 | |||
| 20 | Powell, Darren | 3 | |||
| 21 | Owen, Geoffrey | 3 | |||
| 22 | Salgardo, Marcel | 2.5 | |||
| 23 | Browning, Tom | 2.5 | |||
| 24 | Wileman, Jarvis | 2 | |||
| 25 | Lee, Su-Ann | 2 | |||
| 26 | Bordas, Lindsay | 2 | |||
| 27 | Brooke, John | 2 | |||
| 28 | Waugh, Tracy | 2 | |||
| 29 | Lucas, Gordon | 2 | |||
| 30 | Frankland, David M | 1.5 | |||
| 31 | Overste, Brian | 1 | |||
| 32 | Boswarva, Ernest | 1 | |||
| 33 | Dutrenit, Herve | 1 | |||
Created by sp2html version 1.0.3 on Sun Apr 22 19:39:53 2018