| |||||
| Rank | Name | Score | |||
| 1 | Janceski, Alex | 3 | |||
| 2 | Tomic, Nedeljko | 3 | |||
| 3 | De Yaak, Peter | 2.5 | |||
| 4 | Rodriguez, Juan | 2.5 | |||
| 5 | Fu, Yihe (Rebo) | 2.5 | |||
| 6 | Jones, Stephen E | 2.5 | |||
| 7 | Elkington, Derek | 2 | |||
| 8 | Maggs, Derwent | 2 | |||
| 9 | Maris, Fred A | 2 | |||
| 10 | Wolstencroft, Alan | 2 | |||
| 11 | Barber, John | 2 | |||
| 12 | Gale, Brian | 2 | |||
| 13 | Van Emden, Bob | 2 | |||
| 14 | Massam, Justin | 2 | |||
| 15 | Howard, Mark | 2 | |||
| 16 | Barry, David | 1 | |||
| 17 | Hurst, Benjamin | 1 | |||
| 18 | Garang, Kuol Awan | 1 | |||
| 19 | Markou, Victor | 1 | |||
| 20 | Wileman, Jarvis | 1 | |||
| 21 | Lee, Su-Ann | 1 | |||
| 22 | Overste, Brian | 1 | |||
| 23 | Waugh, Tracy | 1 | |||
| 24 | Powell, Darren | 1 | |||
| 25 | Boswarva, Ernest | 1 | |||
| 26 | Bordas, Lindsay | 1 | |||
| 27 | Brooke, John | 1 | |||
| 28 | Owen, Geoffrey | 1 | |||
| 29 | Frankland, David M | 1 | |||
| 30 | Salgardo, Marcel | 0.5 | |||
| 31 | Browning, Tom | 0.5 | |||
| 32 | Dutrenit, Herve | 0 | |||
| 33 | Lucas, Gordon | 0 | |||
Created by sp2html version 1.0.3 on Sun Apr 22 19:39:53 2018