| |||||
| Rank | Name | Score | |||
| 1 | Maggs, Derwent | 2 | |||
| 2 | Elkington, Derek | 2 | |||
| 3 | De Yaak, Peter | 2 | |||
| 4 | Janceski, Alex | 2 | |||
| 5 | Jones, Stephen E | 2 | |||
| 6 | Rodriguez, Juan | 2 | |||
| 7 | Fu, Yihe (Rebo) | 2 | |||
| 8 | Tomic, Nedeljko | 2 | |||
| 9 | Wolstencroft, Alan | 1 | |||
| 10 | Maris, Fred A | 1 | |||
| 11 | Barry, David | 1 | |||
| 12 | Gale, Brian | 1 | |||
| 13 | Hurst, Benjamin | 1 | |||
| 14 | Barber, John | 1 | |||
| 15 | Garang, Kuol Awan | 1 | |||
| 16 | Van Emden, Bob | 1 | |||
| 17 | Markou, Victor | 1 | |||
| 18 | Howard, Mark | 1 | |||
| 19 | Massam, Justin | 1 | |||
| 20 | Wileman, Jarvis | 1 | |||
| 21 | Lee, Su-Ann | 1 | |||
| 22 | Overste, Brian | 1 | |||
| 23 | Waugh, Tracy | 1 | |||
| 24 | Powell, Darren | 1 | |||
| 25 | Salgardo, Marcel | 0.5 | |||
| 26 | Boswarva, Ernest | 0.5 | |||
| 27 | Brooke, John | 0 | |||
| 28 | Browning, Tom | 0 | |||
| 29 | Dutrenit, Herve | 0 | |||
| 30 | Frankland, David M | 0 | |||
| 31 | Bordas, Lindsay | 0 | |||
| 32 | Owen, Geoffrey | 0 | |||
| 33 | Lucas, Gordon | 0 | |||
Created by sp2html version 1.0.3 on Sun Apr 22 19:39:53 2018