| Crosstable: Round 9 | |||||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | Pirmoradian, Davood | B32+ | W21+ | B11+ | B 3- | W15+ | B16+ | W 2+ | B 4+ | W 5+ | 8 |
| 2 | Maggs, Derwent | B17+ | W 5= | B19+ | W11+ | B 8+ | W 3+ | B 1- | W 7+ | B 4+ | 7.5 |
| 3 | Rodrigeuz, Juan | B18+ | W 8+ | B20+ | W 1+ | B 5= | B 2- | W 4- | B16+ | B 7+ | 6.5 |
| 4 | De Yaak, Peter | B19+ | W11- | B21+ | W13+ | B12+ | W 5+ | B 3+ | W 1- | W 2- | 6 |
| 5 | Maris, Robert | W16+ | B 2= | W 7+ | B15+ | W 3= | B 4- | W 6+ | B17+ | B 1- | 6 |
| 6 | Jones, Stephen E | W 7- | B16- | W30+ | B24+ | W22+ | B10+ | B 5- | W12+ | B11+ | 6 |
| 7 | Hurst, Benjamin | B 6+ | W17= | B 5- | W28+ | B13+ | W19+ | B 9+ | B 2- | W 3- | 5.5 |
| 8 | Maris, Natalie A | W 9+ | B 3- | W10+ | B26+ | W 2- | B15= | W16- | W27+ | B18+ | 5.5 |
| 9 | Leonhardt, Wolfgang | B 8- | W18+ | B22+ | W12- | B20+ | W17= | W 7- | B15+ | W16+ | 5.5 |
| 10 | Patel, Mayer | B30+ | W20- | B 8- | W14+ | B11+ | W 6- | B19+ | W21= | W17+ | 5.5 |
| 11 | Elkington, Derek | W23+ | B 4+ | W 1- | B 2- | W10- | B25+ | W15+ | B14+ | W 6- | 5 |
| 12 | Gale, Brian | W22- | B30+ | W24+ | B 9+ | W 4- | B18- | W23+ | B 6- | W26+ | 5 |
| 13 | Barber, John | W25+ | B24+ | W15- | B 4- | W 7- | B20+ | W14- | B22+ | W21+ | 5 |
| 14 | Kruger, Ruben | W15- | B31+ | W16- | B10- | W27+ | B29+ | B13+ | W11- | B19+ | 5 |
| 15 | Garang, Kuol Awan | B14+ | W22+ | B13+ | W 5- | B 1- | W 8= | B11- | W 9- | B27+ | 4.5 |
| 16 | Mechlowski, Lennard | B 5- | W 6+ | B14+ | W20+ | B17= | W 1- | B 8+ | W 3- | B 9- | 4.5 |
| 17 | Janceski, Alex | W 2- | B 7= | W25+ | B23+ | W16= | B 9= | W18+ | W 5- | B10- | 4.5 |
| 18 | List, Ross | W 3- | B 9- | W27= | B31+ | W24+ | W12+ | B17- | B23+ | W 8- | 4.5 |
| 19 | Wolstencroft, Alan | W 4- | B23+ | W 2- | B25+ | W26+ | B 7- | W10- | B20+ | W14- | 4 |
| 20 | Bordas, Lindsay | B28+ | B10+ | W 3- | B16- | W 9- | W13- | B30+ | W19- | B29+ | 4 |
| 21 | Massam, Justin | W27+ | B 1- | W 4- | B22- | W31+ | B26= | W25+ | B10= | B13- | 4 |
| 22 | Wileman, Jarvis | B12+ | B15- | W 9- | W21+ | B 6- | W23- | B24+ | W13- | B28+ | 4 |
| 23 | Tomic, Nedeljko | B11- | W19- | B29+ | W17- | W30+ | B22+ | B12- | W18- | B31+ | 4 |
| 24 | Brooke, John | B29+ | W13- | B12- | W 6- | B18- | W28+ | W22- | B32+ | W30+ | 4 |
| 25 | Walker, Colin | B13- | W29+ | B17- | W19- | B28+ | W11- | B21- | W31+ | B32+ | 4 |
| 26 | Owen, Geoffrey | W32+ | B28+ | W 8- | B19- | W21= | B27- | W29+ | B12- | 3.5 | |
| 27 | Lee, Su-Ann | B21- | W28- | B18= | W32+ | B14- | W31+ | W26+ | B 8- | W15- | 3.5 |
| 28 | Markou, Victor | W20- | B27+ | W26- | B 7- | W25- | B24- | W32+ | B30+ | W22- | 3 |
| 29 | Overste, Brian | W24- | B25- | W23- | B30= | W32+ | W14- | B31+ | B26- | W20- | 2.5 |
| 30 | Rennie, Mike | W10- | W12- | B 6- | W29= | B23- | B32+ | W20- | W28- | B24- | 1.5 |
| 31 | Waugh, Tracy | W14- | B32+ | W18- | B21- | B27- | W29- | B25- | W23- | 1 | |
| 32 | Lucas, Gordon | W 1- | B26- | W31- | B27- | B29- | W30- | B28- | W24- | W25- | 0 |
Created by sp2html version 1.0.3 on Sun Oct 08 20:17:20 2017