| ||||||
| Board | Name | Result | Name | |||
| 1 | Maggs, Derwent (4.5) | 1 - 0 | Rodrigeuz, Juan (4.5) | |||
| 2 | De Yaak, Peter (4) | 1 - 0 | Maris, Robert (4) | |||
| 3 | Mechlowski, Lennard (3.5) | 0 - 1 | Pirmoradian, Davood (4) | |||
| 4 | Hurst, Benjamin (3.5) | 1 - 0 | Wolstencroft, Alan (3) | |||
| 5 | Patel, Mayer (3) | 0 - 1 | Jones, Stephen E (3) | |||
| 6 | Leonhardt, Wolfgang (3) | ½ - ½ | Janceski, Alex (3) | |||
| 7 | Garang, Kuol Awan (3) | ½ - ½ | Maris, Natalie A (3) | |||
| 8 | List, Ross (2.5) | 1 - 0 | Gale, Brian (3) | |||
| 9 | Walker, Colin (2) | 0 - 1 | Elkington, Derek (2) | |||
| 10 | Wileman, Jarvis (2) | 0 - 1 | Tomic, Nedeljko (2) | |||
| 11 | Bordas, Lindsay (2) | 0 - 1 | Barber, John (2) | |||
| 12 | Owen, Geoffrey (2) | ½ - ½ | Massam, Justin (2) | |||
| 13 | Overste, Brian (1.5) | 0 - 1 | Kruger, Ruben (2) | |||
| 14 | Lee, Su-Ann (1.5) | 1 - 0 | Waugh, Tracy (1) | |||
| 15 | Brooke, John (1) | 1 - 0 | Markou, Victor (1) | |||
| 16 | Lucas, Gordon (0) | 0 - 1 | Rennie, Mike (0.5) | |||
Created by sp2html version 1.0.3 on Sun Oct 08 20:17:20 2017