prevPairings: Round 9
Board Name Result Name
1 Pirmoradian, Davood (7) 1 - 0 Maris, Robert (6)
2 De Yaak, Peter (6) 0 - 1 Maggs, Derwent (6.5)
3 Hurst, Benjamin (5.5) 0 - 1 Rodrigeuz, Juan (5.5)
4 Elkington, Derek (5) 0 - 1 Jones, Stephen E (5)
5 Leonhardt, Wolfgang (4.5) 1 - 0 Mechlowski, Lennard (4.5)
6 Patel, Mayer (4.5) 1 - 0 Janceski, Alex (4.5)
7 List, Ross (4.5) 0 - 1 Maris, Natalie A (4.5)
8 Wolstencroft, Alan (4) 0 - 1 Kruger, Ruben (4)
9 Barber, John (4) 1 - 0 Massam, Justin (4)
10 Gale, Brian (4) 1 - 0 Owen, Geoffrey (3.5)
11 Lee, Su-Ann (3.5) 0 - 1 Garang, Kuol Awan (3.5)
12 Markou, Victor (3) 0 - 1 Wileman, Jarvis (3)
13 Overste, Brian (2.5) 0 - 1 Bordas, Lindsay (3)
14 Brooke, John (3) 1 - 0 Rennie, Mike (1.5)
15 Waugh, Tracy (1) 0 - 1 Tomic, Nedeljko (3)
16 Lucas, Gordon (0) 0 - 1 Walker, Colin (3)

home


Created by sp2html version 1.0.3 on Sun Oct 08 20:17:20 2017