| |||||
| Rank | Name | Score | |||
| 1 | De Yaak, Peter | 7 | |||
| 2 | Elkington, Derek | 6 | |||
| 3 | Maggs, Derwent | 5.5 | |||
| 4 | Hurst, Benjamin | 5.5 | |||
| 5 | Maris, Robert | 5 | |||
| 6 | Janceski, Alex | 5 | |||
| 7 | Van Emden, Bob | 5 | |||
| 8 | Gale, Brian | 4 | |||
| 9 | Jones, Stephen E | 4 | |||
| 10 | Wolstencroft, Alan | 4 | |||
| 11 | Brooke, John | 4 | |||
| 12 | Bock, Chance | 4 | |||
| 13 | Massam, Justin | 3.5 | |||
| 14 | Nesbitt, Anthony | 3.5 | |||
| 15 | Markou, Victor | 3 | |||
| 16 | Combrink, David | 3 | |||
| 17 | Bordas, Lindsay | 3 | |||
| 18 | Maris, Fred A | 2 | |||
| 19 | Overste, Brian | 2 | |||
| 20 | Lee, Su-Ann | 1 | |||
Created by sp2html version 1.0.3 on Thu Dec 15 20:50:32 2016