| |||||
| Rank | Name | Score | |||
| 1 | De Yaak, Peter | 7 | |||
| 2 | Maris, Robert | 5 | |||
| 3 | Elkington, Derek | 5 | |||
| 4 | Maggs, Derwent | 4.5 | |||
| 5 | Hurst, Benjamin | 4.5 | |||
| 6 | Janceski, Alex | 4 | |||
| 7 | Gale, Brian | 4 | |||
| 8 | Van Emden, Bob | 4 | |||
| 9 | Wolstencroft, Alan | 4 | |||
| 10 | Massam, Justin | 3.5 | |||
| 11 | Jones, Stephen E | 3 | |||
| 12 | Markou, Victor | 3 | |||
| 13 | Brooke, John | 3 | |||
| 14 | Bock, Chance | 3 | |||
| 15 | Combrink, David | 3 | |||
| 16 | Nesbitt, Anthony | 2.5 | |||
| 17 | Maris, Fred A | 2 | |||
| 18 | Bordas, Lindsay | 2 | |||
| 19 | Overste, Brian | 2 | |||
| 20 | Lee, Su-Ann | 1 | |||
Created by sp2html version 1.0.3 on Thu Dec 15 20:50:32 2016