| Crosstable: Round 9 | |||||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
| 1 | De Yaak, Peter | W18+ | B16+ | W 4+ | B12+ | B 2+ | W 3+ | B11+ | W 6- | W 5- | 7 |
| 2 | Maggs, Derwent | W 7+ | B 8+ | W12+ | B 3+ | W 1- | B 5= | W 4- | B11+ | B 6+ | 6.5 |
| 3 | Hurst, Benjamin | B10+ | W 6+ | B 8+ | W 2- | B 5= | B 1- | W12+ | B 4+ | W 7+ | 6.5 |
| 4 | Maris, Robert | B13+ | W 5+ | B 1- | W11+ | B 6- | W10+ | B 2+ | W 3- | B18+ | 6 |
| 5 | Janceski, Alex | W20+ | B 4- | W 9+ | B 7+ | W 3= | W 2= | B 6- | W 8+ | B 1+ | 6 |
| 6 | Elkington, Derek | W 9+ | B 3- | W 7- | B18+ | W 4+ | B12+ | W 5+ | B 1+ | W 2- | 6 |
| 7 | Van Emden, Bob | B 2- | W17+ | B 6+ | W 5- | B 8+ | W11- | B13+ | W14+ | B 3- | 5 |
| 8 | Wolstencroft, Alan | B17+ | W 2- | W 3- | B20+ | W 7- | B16+ | W 9+ | B 5- | W15+ | 5 |
| 9 | Brooke, John | B 6- | W10+ | B 5- | W13+ | B11- | W19+ | B 8- | W16+ | B14+ | 5 |
| 10 | Bock, Chance | W 3- | B 9- | W15+ | B16+ | W17- | B 4- | W18+ | B20+ | B19+ | 5 |
| 11 | Gale, Brian | W15+ | B12- | W18+ | B 4- | W 9+ | B 7+ | W 1- | W 2- | B13- | 4 |
| 12 | Jones, Stephen E | B14+ | W11+ | B 2- | W 1- | B13+ | W 6- | B 3- | W19+ | B16- | 4 |
| 13 | Markou, Victor | W 4- | B20+ | W16+ | B 9- | W12- | B17+ | W 7- | B15- | W11+ | 4 |
| 14 | Massam, Justin | W12- | B15= | W17- | B19- | W18+ | W20+ | B16+ | B 7- | W 9- | 3.5 |
| 15 | Nesbitt, Anthony | B11- | W14= | B10- | B17+ | W19- | B18- | W20+ | W13+ | B 8- | 3.5 |
| 16 | Maris, Fred A | B19+ | W 1- | B13- | W10- | B20+ | W 8- | W14- | B 9- | W12+ | 3 |
| 17 | Combrink, David | W 8- | B 7- | B14+ | W15- | B10+ | W13- | B19+ | W18- | B20- | 3 |
| 18 | Bordas, Lindsay | B 1- | W19+ | B11- | W 6- | B14- | W15+ | B10- | B17+ | W 4- | 3 |
| 19 | Overste, Brian | W16- | B18- | W20- | W14+ | B15+ | B 9- | W17- | B12- | W10- | 2 |
| 20 | Lee, Su-Ann | B 5- | W13- | B19+ | W 8- | W16- | B14- | B15- | W10- | W17+ | 2 |
Created by sp2html version 1.0.3 on Thu Dec 15 20:50:32 2016