| |||||
| Rank | Name | Score | |||
| 1 | De Yaak, Peter | 7 | |||
| 2 | Maggs, Derwent | 6.5 | |||
| 3 | Hurst, Benjamin | 6.5 | |||
| 4 | Maris, Robert | 6 | |||
| 5 | Janceski, Alex | 6 | |||
| 6 | Elkington, Derek | 6 | |||
| 7 | Van Emden, Bob | 5 | |||
| 8 | Wolstencroft, Alan | 5 | |||
| 9 | Brooke, John | 5 | |||
| 10 | Bock, Chance | 5 | |||
| 11 | Gale, Brian | 4 | |||
| 12 | Jones, Stephen E | 4 | |||
| 13 | Markou, Victor | 4 | |||
| 14 | Massam, Justin | 3.5 | |||
| 15 | Nesbitt, Anthony | 3.5 | |||
| 16 | Maris, Fred A | 3 | |||
| 17 | Combrink, David | 3 | |||
| 18 | Bordas, Lindsay | 3 | |||
| 19 | Overste, Brian | 2 | |||
| 20 | Lee, Su-Ann | 2 | |||
Created by sp2html version 1.0.3 on Thu Dec 15 20:50:32 2016