| |||||
| Rank | Name | Score | |||
| 1 | De Yaak, Peter | 6 | |||
| 2 | Maggs, Derwent | 4.5 | |||
| 3 | Maris, Robert | 4 | |||
| 4 | Janceski, Alex | 4 | |||
| 5 | Gale, Brian | 4 | |||
| 6 | Elkington, Derek | 4 | |||
| 7 | Hurst, Benjamin | 3.5 | |||
| 8 | Jones, Stephen E | 3 | |||
| 9 | Van Emden, Bob | 3 | |||
| 10 | Wolstencroft, Alan | 3 | |||
| 11 | Markou, Victor | 3 | |||
| 12 | Brooke, John | 3 | |||
| 13 | Massam, Justin | 2.5 | |||
| 14 | Maris, Fred A | 2 | |||
| 15 | Bock, Chance | 2 | |||
| 16 | Bordas, Lindsay | 2 | |||
| 17 | Combrink, David | 2 | |||
| 18 | Overste, Brian | 2 | |||
| 19 | Nesbitt, Anthony | 1.5 | |||
| 20 | Lee, Su-Ann | 1 | |||
Created by sp2html version 1.0.3 on Thu Dec 15 20:50:32 2016