| |||||
| Rank | Name | Score | |||
| 1 | Maggs, Derwent | 3 | |||
| 2 | De Yaak, Peter | 3 | |||
| 3 | Hurst, Benjamin | 3 | |||
| 4 | Maris, Robert | 2 | |||
| 5 | Jones, Stephen E | 2 | |||
| 6 | Janceski, Alex | 2 | |||
| 7 | Gale, Brian | 2 | |||
| 8 | Van Emden, Bob | 2 | |||
| 9 | Markou, Victor | 2 | |||
| 10 | Wolstencroft, Alan | 1 | |||
| 11 | Elkington, Derek | 1 | |||
| 12 | Maris, Fred A | 1 | |||
| 13 | Bordas, Lindsay | 1 | |||
| 14 | Brooke, John | 1 | |||
| 15 | Bock, Chance | 1 | |||
| 16 | Lee, Su-Ann | 1 | |||
| 17 | Combrink, David | 1 | |||
| 18 | Massam, Justin | 0.5 | |||
| 19 | Nesbitt, Anthony | 0.5 | |||
| 20 | Overste, Brian | 0 | |||
Created by sp2html version 1.0.3 on Thu Dec 15 20:50:32 2016