| |||||
| Rank | Name | Score | |||
| 1 | Maggs, Derwent | 2 | |||
| 2 | Maris, Robert | 2 | |||
| 3 | De Yaak, Peter | 2 | |||
| 4 | Jones, Stephen E | 2 | |||
| 5 | Hurst, Benjamin | 2 | |||
| 6 | Elkington, Derek | 1 | |||
| 7 | Gale, Brian | 1 | |||
| 8 | Wolstencroft, Alan | 1 | |||
| 9 | Janceski, Alex | 1 | |||
| 10 | Maris, Fred A | 1 | |||
| 11 | Van Emden, Bob | 1 | |||
| 12 | Markou, Victor | 1 | |||
| 13 | Bordas, Lindsay | 1 | |||
| 14 | Brooke, John | 1 | |||
| 15 | Massam, Justin | 0.5 | |||
| 16 | Nesbitt, Anthony | 0.5 | |||
| 17 | Bock, Chance | 0 | |||
| 18 | Combrink, David | 0 | |||
| 19 | Lee, Su-Ann | 0 | |||
| 20 | Overste, Brian | 0 | |||
Created by sp2html version 1.0.3 on Thu Dec 15 20:50:32 2016