| |||||
| Rank | Name | Score | |||
| 1 | Maggs, Derwent | 4 | |||
| 2 | De Yaak, Peter | 4 | |||
| 3 | Hurst, Benjamin | 3 | |||
| 4 | Maris, Robert | 3 | |||
| 5 | Janceski, Alex | 3 | |||
| 6 | Jones, Stephen E | 2 | |||
| 7 | Gale, Brian | 2 | |||
| 8 | Van Emden, Bob | 2 | |||
| 9 | Wolstencroft, Alan | 2 | |||
| 10 | Elkington, Derek | 2 | |||
| 11 | Markou, Victor | 2 | |||
| 12 | Brooke, John | 2 | |||
| 13 | Bock, Chance | 2 | |||
| 14 | Nesbitt, Anthony | 1.5 | |||
| 15 | Maris, Fred A | 1 | |||
| 16 | Bordas, Lindsay | 1 | |||
| 17 | Lee, Su-Ann | 1 | |||
| 18 | Combrink, David | 1 | |||
| 19 | Overste, Brian | 1 | |||
| 20 | Massam, Justin | 0.5 | |||
Created by sp2html version 1.0.3 on Thu Dec 15 20:50:32 2016