| |||||
| Rank | Name | Score | |||
| 1 | Maggs, Derwent | 1 | |||
| 2 | Maris, Robert | 1 | |||
| 3 | Elkington, Derek | 1 | |||
| 4 | Jones, Stephen E | 1 | |||
| 5 | De Yaak, Peter | 1 | |||
| 6 | Wolstencroft, Alan | 1 | |||
| 7 | Janceski, Alex | 1 | |||
| 8 | Hurst, Benjamin | 1 | |||
| 9 | Gale, Brian | 1 | |||
| 10 | Maris, Fred A | 1 | |||
| 11 | Van Emden, Bob | 0 | |||
| 12 | Markou, Victor | 0 | |||
| 13 | Brooke, John | 0 | |||
| 14 | Massam, Justin | 0 | |||
| 15 | Bordas, Lindsay | 0 | |||
| 16 | Combrink, David | 0 | |||
| 17 | Lee, Su-Ann | 0 | |||
| 18 | Bock, Chance | 0 | |||
| 19 | Nesbitt, Anthony | 0 | |||
| 20 | Overste, Brian | 0 | |||
Created by sp2html version 1.0.3 on Thu Dec 15 20:50:32 2016