| Crosstable: Round 7 | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Combrink, David | B 4+ | W 2= | bye= | B 6+ | W 3= | W 5= | B 7+ | 5 |
| 2 | Carroll, Matt | bye 1 | B 1= | bye= | W 4+ | B 5= | bye= | W 3= | 4.5 |
| 3 | Bordas, Lindsay | W 9- | B 7+ | W 6+ | bye= | B 1= | W 4+ | B 2= | 4.5 |
| 4 | Massam, Justin | W 1- | B 9+ | W 8+ | B 2- | W 7+ | B 3- | bye+ | 4 |
| 5 | Midolo, James | B 8+ | B 6= | W 9- | bye+ | W 2= | B 1= | 3.5 | |
| 6 | Frankland, David M | B 7+ | W 5= | B 3- | W 1- | bye+ | B 8- | W 9+ | 3.5 |
| 7 | Lee, Su-Ann | W 6- | W 3- | bye+ | B 8+ | B 4- | W 9+ | W 1- | 3 |
| 8 | Owen, Geoffrey | W 5- | bye+ | B 4- | W 7- | B 9+ | W 6+ | 3 | |
| 9 | Nesbitt, Anthony | B 3+ | W 4- | B 5+ | bye= | W 8- | B 7- | B 6- | 2.5 |
Created by sp2html version 1.0.3 on Thu Jul 21 19:50:39 2016