| ||||||
| Board | Name | Result | Name | |||
| 1 | Carroll, Matt (4) | ½ - ½ | Bordas, Lindsay (4) | |||
| 2 | Lee, Su-Ann (3) | 0 - 1 | Combrink, David (4) | |||
| 3 | Frankland, David M (2.5) | 1 - 0 | Nesbitt, Anthony (2.5) | |||
| 4 | Massam, Justin (3) | 1 | Bye | |||
| 5 | Midolo, James (3.5) | 0 | Bye | |||
| 6 | Owen, Geoffrey (3) | 0 | Bye | |||
Created by sp2html version 1.0.3 on Thu Jul 21 19:50:39 2016