| ||||||
| Board | Name | Result | Name | |||
| 1 | Frankland, David M (1) | ½ - ½ | Midolo, James (1) | |||
| 2 | Combrink, David (1) | ½ - ½ | Carroll, Matt (1) | |||
| 3 | Nesbitt, Anthony (1) | 0 - 1 | Massam, Justin (0) | |||
| 4 | Lee, Su-Ann (0) | 0 - 1 | Bordas, Lindsay (0) | |||
| 5 | Owen, Geoffrey (0) | 1 | Bye | |||
Created by sp2html version 1.0.3 on Thu Jul 21 19:50:39 2016