| Crosstable: Round 7 | |||||||||
| Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Elkington, Derek | W 3+ | B 6+ | W 5+ | B14+ | W 2+ | B 7+ | W 4- | 6 |
| 2 | Maris, Robert | B 4+ | W13+ | B15+ | W19+ | B 1- | W 6+ | B12+ | 6 |
| 3 | Jones, Alex | B 1- | W16+ | B22+ | W15+ | B 7- | W10+ | B 6+ | 5 |
| 4 | Mechlowski, Lennard | W 2- | B17= | B21+ | W11= | B15+ | W 9+ | B 1+ | 5 |
| 5 | Hurst, Benjamin | B22+ | W21+ | B 1- | W 6- | B11= | W19+ | W 7+ | 4.5 |
| 6 | Jones, Stephen E | W16+ | W 1- | B10+ | B 5+ | W14+ | B 2- | W 3- | 4 |
| 7 | Craft, Guy | W12+ | B25- | W24+ | B20+ | W 3+ | W 1- | B 5- | 4 |
| 8 | Van Emden, Bob | B11= | W23+ | B19- | W13+ | B12- | B17= | W16+ | 4 |
| 9 | Maris, Fred A | W25= | B12+ | W14- | B23= | W20+ | B 4- | W18+ | 4 |
| 10 | Davis, Geoff | bye 1 | B14- | W 6- | B24+ | W23+ | B 3- | W17+ | 4 |
| 11 | Parekh, Sahil | W 8= | B19- | W17+ | B 4= | W 5= | B14= | W20+ | 4 |
| 12 | Wolstencroft, Alan | B 7- | W 9- | B26+ | W22+ | W 8+ | B16+ | W 2- | 4 |
| 13 | Tomic, Nedeljko | W17+ | B 2- | W20- | B 8- | W24+ | B21+ | W14+ | 4 |
| 14 | Gomez, Kenneth | B26+ | W10+ | B 9+ | W 1- | B 6- | W11= | B13- | 3.5 |
| 15 | Walker, Colin | W18+ | B24+ | W 2- | B 3- | W 4- | B20= | W19+ | 3.5 |
| 16 | Zdrunkovic, Sasa | B 6- | B 3- | W18+ | W21+ | B19+ | W12- | B 8- | 3 |
| 17 | Gale, Brian | B13- | W 4= | B11- | W26+ | B22+ | W 8= | B10- | 3 |
| 18 | Bordas, Lindsay | B15- | W22- | B16- | bye+ | W26+ | B23+ | B 9- | 3 |
| 19 | Frankland, David M | B23= | W11+ | W 8+ | B 2- | W16- | B 5- | B15- | 2.5 |
| 20 | Brooke, John | B21- | W26+ | B13+ | W 7- | B 9- | W15= | B11- | 2.5 |
| 21 | Kruger, Ruben | W20+ | B 5- | W 4- | B16- | bye+ | W13- | B22= | 2.5 |
| 22 | Markou, Victor | W 5- | B18+ | W 3- | B12- | W17- | B24+ | W21= | 2.5 |
| 23 | Mcquilkin, Graeme | W19= | B 8- | bye+ | W 9= | B10- | W18- | 2 | |
| 24 | Singh, Gurpartap | bye 1 | W15- | B 7- | W10- | B13- | W22- | B26+ | 2 |
| 25 | Shaw, Robin A | B 9= | W 7+ | 1.5 | |||||
| 26 | Scheidler, Hermann | W14- | B20- | W12- | B17- | B18- | bye+ | W24- | 1 |
Created by sp2html version 1.0.3 on Fri May 22 20:59:39 2015