| ||||||
| Board | Name | Result | Name | |||
| 1 | Walker, Colin (2) | 0 - 1 | Maris, Robert (2) | |||
| 2 | Elkington, Derek (2) | 1 - 0 | Hurst, Benjamin (2) | |||
| 3 | Maris, Fred A (1.5) | 0 - 1 | Gomez, Kenneth (2) | |||
| 4 | Frankland, David M (1.5) | 1 - 0 | Van Emden, Bob (1.5) | |||
| 5 | Tomic, Nedeljko (1) | 0 - 1 | Brooke, John (1) | |||
| 6 | Davis, Geoff (1) | 0 - 1 | Jones, Stephen E (1) | |||
| 7 | Markou, Victor (1) | 0 - 1 | Jones, Alex (1) | |||
| 8 | Craft, Guy (1) | 1 - 0 | Singh, Gurpartap (1) | |||
| 9 | Kruger, Ruben (1) | 0 - 1 | Mechlowski, Lennard (0.5) | |||
| 10 | Parekh, Sahil (0.5) | 1 - 0 | Gale, Brian (0.5) | |||
| 11 | Zdrunkovic, Sasa (0) | 1 - 0 | Bordas, Lindsay (0) | |||
| 12 | Scheidler, Hermann (0) | 0 - 1 | Wolstencroft, Alan (0) | |||
| 13 | Mcquilkin, Graeme (0.5) | 1 | Bye | |||
Created by sp2html version 1.0.3 on Fri May 22 20:59:39 2015