| ||||||
| Board | Name | Result | Name | |||
| 1 | Gomez, Kenneth (3) | 0 - 1 | Elkington, Derek (3) | |||
| 2 | Maris, Robert (3) | 1 - 0 | Frankland, David M (2.5) | |||
| 3 | Hurst, Benjamin (2) | 0 - 1 | Jones, Stephen E (2) | |||
| 4 | Jones, Alex (2) | 1 - 0 | Walker, Colin (2) | |||
| 5 | Brooke, John (2) | 0 - 1 | Craft, Guy (2) | |||
| 6 | Mechlowski, Lennard (1.5) | ½ - ½ | Parekh, Sahil (1.5) | |||
| 7 | Mcquilkin, Graeme (1.5) | ½ - ½ | Maris, Fred A (1.5) | |||
| 8 | Van Emden, Bob (1.5) | 1 - 0 | Tomic, Nedeljko (1) | |||
| 9 | Wolstencroft, Alan (1) | 1 - 0 | Markou, Victor (1) | |||
| 10 | Zdrunkovic, Sasa (1) | 1 - 0 | Kruger, Ruben (1) | |||
| 11 | Singh, Gurpartap (1) | 0 - 1 | Davis, Geoff (1) | |||
| 12 | Gale, Brian (0.5) | 1 - 0 | Scheidler, Hermann (0) | |||
| 13 | Bordas, Lindsay (0) | 1 | Bye | |||
Created by sp2html version 1.0.3 on Fri May 22 20:59:39 2015