| Crosstable: Round 7 | |||||||||||
| Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | 1 | Maggs, Derwent | 2033 | W17+ | B10+ | W 2+ | B 3+ | W14+ | B 6= | W 7+ | 6.5 |
| 2 | 11 | Saroha, Chirag | 1711 | W 7+ | B 6+ | B 1- | W23+ | W15+ | B 4+ | B 3+ | 6 |
| 3 | 5 | Tomic, Nedeljko | 1870 | W21+ | B 8+ | B11+ | W 1- | W10+ | B14+ | W 2- | 5 |
| 4 | 2 | Maris, Robert | 2009 | B24= | W19+ | B23+ | W22+ | B 7= | W 2- | B10+ | 5 |
| 5 | 3 | Elkington, Derek | 1924 | W10- | B21+ | B13+ | B14- | W16+ | B15+ | W 6+ | 5 |
| 6 | 7 | Janceski, Alex | 1809 | B26+ | W 2- | B25+ | W11+ | B22+ | W 1= | B 5- | 4.5 |
| 7 | 4 | Leonhardt, Wolfgang | 1880 | B 2- | W24+ | B20+ | W19+ | W 4= | B 8+ | B 1- | 4.5 |
| 8 | 14 | Jones, Alex | 1600 | B27+ | W 3- | B31= | W28+ | B19+ | W 7- | B13+ | 4.5 |
| 9 | 21 | Walker, Colin | 1398 | B28- | W30+ | W15- | B26= | B23+ | W22+ | W14+ | 4.5 |
| 10 | 10 | Aquilina, Joe | 1754 | B 5+ | W 1- | B29+ | W18+ | B 3- | W12+ | W 4- | 4 |
| 11 | 23 | Hounsome, David | 1347 | bye+ | B20+ | W 3- | B 6- | W26+ | B13- | W18+ | 4 |
| 12 | 18 | Barber, John | 1456 | W18+ | B25+ | W22- | B15- | W27+ | B10- | W23+ | 4 |
| 13 | 16 | Gale, Brian | 1558 | W25- | B17+ | W 5- | B30+ | B18+ | W11+ | W 8- | 4 |
| 14 | 28 | Mcquilkin, Graeme | 1166 | B16+ | W23= | B28+ | W 5+ | B 1- | W 3- | B 9- | 3.5 |
| 15 | 6 | Maris, Natalie A | 1820 | B19- | W26+ | B 9+ | W12+ | B 2- | W 5- | B16= | 3.5 |
| 16 | 20 | Davis, Geoff | 1401 | W14- | B18- | W17+ | W25+ | B 5- | B27+ | W15= | 3.5 |
| 17 | 8 | Jones, Steve E | 1808 | B 1- | W13- | B16- | B21+ | W25= | W20+ | B26+ | 3.5 |
| 18 | 26 | Howard, Mark | 1247 | B12- | W16+ | B24+ | B10- | W13- | W19+ | B11- | 3 |
| 19 | 13 | Hintz, Steven | 1624 | W15+ | B 4- | W27+ | B 7- | W 8- | B18- | W28+ | 3 |
| 20 | 17 | Brooke, John | 1467 | B29+ | W11- | W 7- | B27- | W30+ | B17- | B22+ | 3 |
| 21 | 12 | Heeris, Don | 1645 | B 3- | W 5- | B26- | W17- | W31+ | B30+ | W27+ | 3 |
| 22 | 19 | Gomez, Kenneth | 1434 | B30+ | W28= | B12+ | B 4- | W 6- | B 9- | W20- | 2.5 |
| 23 | 22 | Markou, Victor | 1370 | W31+ | B14= | W 4- | B 2- | W 9- | B28+ | B12- | 2.5 |
| 24 | 9 | Shaw, Robin A | 1791 | W 4= | B 7- | W18- | W31+ | B28+ | 2.5 | ||
| 25 | 24 | Hurst, Benjamin | 1329 | B13+ | W12- | W 6- | B16- | B17= | W26- | W30+ | 2.5 |
| 26 | 15 | Maris, Fred A | 1559 | W 6- | B15- | W21+ | W 9= | B11- | B25+ | W17- | 2.5 |
| 27 | 31 | Kruger, Ruben | 1142 | W 8- | bye+ | B19- | W20+ | B12- | W16- | B21- | 2 |
| 28 | 29 | Norcliffe, Gordon | 1150 | W 9+ | B22= | W14- | B 8- | W24- | W23- | B19- | 1.5 |
| 29 | 25 | Singh, Gurpartap | 1300 | W20- | B31+ | W10- | 1 | ||||
| 30 | 27 | Frankland, David M | 1210 | W22- | B 9- | bye+ | W13- | B20- | W21- | B25- | 1 |
| 31 | 30 | Scheidler, Hermann | 1148 | B23- | W29- | W 8= | B24- | B21- | 0.5 | ||
Created by sp2html version 1.0.3 on Fri Nov 28 18:18:38 2014