| ||||||||||
| Board | Seed | Rating | Name | Result | Name | Rating | Seed | |||
| 1 | 1 | 2033 | Maggs, Derwent (5.5) | 1 - 0 | Leonhardt, Wolfgang (4.5) | 1880 | 4 | |||
| 2 | 5 | 1870 | Tomic, Nedeljko (5) | 0 - 1 | Saroha, Chirag (5) | 1711 | 11 | |||
| 3 | 3 | 1924 | Elkington, Derek (4) | 1 - 0 | Janceski, Alex (4.5) | 1809 | 7 | |||
| 4 | 10 | 1754 | Aquilina, Joe (4) | 0 - 1 | Maris, Robert (4) | 2009 | 2 | |||
| 5 | 16 | 1558 | Gale, Brian (4) | 0 - 1 | Jones, Alex (3.5) | 1600 | 14 | |||
| 6 | 21 | 1398 | Walker, Colin (3.5) | + - | Mcquilkin, Graeme (3.5) | 1166 | 28 | |||
| 7 | 20 | 1401 | Davis, Geoff (3) | ½ - ½ | Maris, Natalie A (3) | 1820 | 6 | |||
| 8 | 23 | 1347 | Hounsome, David (3) | 1 - 0 | Howard, Mark (3) | 1247 | 26 | |||
| 9 | 18 | 1456 | Barber, John (3) | 1 - 0 | Markou, Victor (2.5) | 1370 | 22 | |||
| 10 | 15 | 1559 | Maris, Fred A (2.5) | 0 - 1 | Jones, Steve E (2.5) | 1808 | 8 | |||
| 11 | 19 | 1434 | Gomez, Kenneth (2.5) | 0 - 1 | Brooke, John (2) | 1467 | 17 | |||
| 12 | 12 | 1645 | Heeris, Don (2) | 1 - 0 | Kruger, Ruben (2) | 1142 | 31 | |||
| 13 | 13 | 1624 | Hintz, Steven (2) | 1 - 0 | Norcliffe, Gordon (1.5) | 1150 | 29 | |||
| 14 | 24 | 1329 | Hurst, Benjamin (1.5) | 1 - 0 | Frankland, David M (1) | 1210 | 27 | |||
Created by sp2html version 1.0.3 on Fri Nov 28 18:18:38 2014