| Player List | ||
| Seed | Name | Rating |
| 1 | Maggs, Derwent | 2033 |
| 2 | Maris, Robert | 2009 |
| 3 | Elkington, Derek | 1924 |
| 4 | Leonhardt, Wolfgang | 1880 |
| 5 | Tomic, Nedeljko | 1870 |
| 6 | Maris, Natalie A | 1820 |
| 7 | Janceski, Alex | 1809 |
| 8 | Jones, Steve E | 1808 |
| 9 | Shaw, Robin A | 1791 |
| 10 | Aquilina, Joe | 1754 |
| 11 | Saroha, Chirag | 1711 |
| 12 | Heeris, Don | 1645 |
| 13 | Hintz, Steven | 1624 |
| 14 | Jones, Alex | 1600 |
| 15 | Maris, Fred A | 1559 |
| 16 | Gale, Brian | 1558 |
| 17 | Brooke, John | 1467 |
| 18 | Barber, John | 1456 |
| 19 | Gomez, Kenneth | 1434 |
| 20 | Davis, Geoff | 1401 |
| 21 | Walker, Colin | 1398 |
| 22 | Markou, Victor | 1370 |
| 23 | Hounsome, David | 1347 |
| 24 | Hurst, Benjamin | 1329 |
| 25 | Singh, Gurpartap | 1300 |
| 26 | Howard, Mark | 1247 |
| 27 | Frankland, David M | 1210 |
| 28 | Mcquilkin, Graeme | 1166 |
| 29 | Norcliffe, Gordon | 1150 |
| 30 | Scheidler, Hermann | 1148 |
| 31 | Kruger, Ruben | 1142 |
Created by sp2html version 1.0.3 on Fri Nov 28 18:18:38 2014