| |||||
| Rank | Name | Score | |||
| 1 | Rodriguez, Juan Talavera | 4.5 | |||
| 2 | Tomic, Nedeljko | 4 | |||
| 3 | Shaw, Robin A | 4 | |||
| 4 | Janceski, Alex | 3.5 | |||
| 5 | Leonhardt, Wolfgang | 3.5 | |||
| 6 | Doshi, Chirag | 3.5 | |||
| 7 | Laubbacher, Jamie | 3.5 | |||
| 8 | Wolstencroft, Alan | 3.5 | |||
| 9 | Hurst, Benjamin | 3 | |||
| 10 | List, Ross | 3 | |||
| 11 | Gale, Brian | 3 | |||
| 12 | Garang, Kuol Awan | 3 | |||
| 13 | Simonds, Marcus | 2 | |||
| 14 | Mechlowski, Lennard | 2 | |||
| 15 | Overste, Brian | 2 | |||
| 16 | Boswarva, Ernest | 2 | |||
| 17 | Massam, Justin | 2 | |||
| 18 | Brooke, John | 2 | |||
| 19 | Browning, Thomas | 2 | |||
| 20 | Hounsome, David | 1 | |||
| 21 | Owen, Geoffrey | 1 | |||
| 22 | Walker, Colin | 1 | |||
| 23 | Lee, Su-Ann | 1 | |||
| 24 | Ristovsky, Kelly | 1 | |||
| 25 | Dutrenit, Herve | 0.5 | |||
| 26 | Usdadiya, Vishal | 0 | |||
| 27 | Barber, John | 0 | |||
Created by sp2html version 1.0.3 on Sun Apr 07 19:51:21 2019