| |||||
| Rank | Name | Score | |||
| 1 | Rodriguez, Juan Talavera | 4 | |||
| 2 | Hurst, Benjamin | 3 | |||
| 3 | Tomic, Nedeljko | 3 | |||
| 4 | Leonhardt, Wolfgang | 3 | |||
| 5 | Janceski, Alex | 3 | |||
| 6 | List, Ross | 3 | |||
| 7 | Shaw, Robin A | 3 | |||
| 8 | Doshi, Chirag | 3 | |||
| 9 | Wolstencroft, Alan | 2.5 | |||
| 10 | Laubbacher, Jamie | 2.5 | |||
| 11 | Simonds, Marcus | 2 | |||
| 12 | Mechlowski, Lennard | 2 | |||
| 13 | Gale, Brian | 2 | |||
| 14 | Overste, Brian | 2 | |||
| 15 | Boswarva, Ernest | 2 | |||
| 16 | Garang, Kuol Awan | 2 | |||
| 17 | Hounsome, David | 1 | |||
| 18 | Owen, Geoffrey | 1 | |||
| 19 | Walker, Colin | 1 | |||
| 20 | Massam, Justin | 1 | |||
| 21 | Brooke, John | 1 | |||
| 22 | Browning, Thomas | 1 | |||
| 23 | Dutrenit, Herve | 0.5 | |||
| 24 | Lee, Su-Ann | 0 | |||
| 25 | Usdadiya, Vishal | 0 | |||
| 26 | Barber, John | 0 | |||
| 27 | Ristovsky, Kelly | 0 | |||
Created by sp2html version 1.0.3 on Sun Apr 07 19:51:21 2019