| |||||
| Rank | Name | Score | |||
| 1 | Rodriguez, Juan Talavera | 5.5 | |||
| 2 | Leonhardt, Wolfgang | 4.5 | |||
| 3 | Shaw, Robin A | 4.5 | |||
| 4 | Doshi, Chirag | 4.5 | |||
| 5 | Tomic, Nedeljko | 4 | |||
| 6 | Hurst, Benjamin | 4 | |||
| 7 | Janceski, Alex | 4 | |||
| 8 | Gale, Brian | 4 | |||
| 9 | Wolstencroft, Alan | 3.5 | |||
| 10 | Laubbacher, Jamie | 3.5 | |||
| 11 | List, Ross | 3 | |||
| 12 | Simonds, Marcus | 3 | |||
| 13 | Mechlowski, Lennard | 3 | |||
| 14 | Garang, Kuol Awan | 3 | |||
| 15 | Massam, Justin | 3 | |||
| 16 | Overste, Brian | 2 | |||
| 17 | Boswarva, Ernest | 2 | |||
| 18 | Owen, Geoffrey | 2 | |||
| 19 | Brooke, John | 2 | |||
| 20 | Browning, Thomas | 2 | |||
| 21 | Ristovsky, Kelly | 2 | |||
| 22 | Dutrenit, Herve | 1.5 | |||
| 23 | Hounsome, David | 1 | |||
| 24 | Walker, Colin | 1 | |||
| 25 | Lee, Su-Ann | 1 | |||
| 26 | Barber, John | 1 | |||
| 27 | Usdadiya, Vishal | 0 | |||
Created by sp2html version 1.0.3 on Sun Apr 07 19:51:21 2019