| |||||
| Rank | Name | Score | |||
| 1 | Rodriguez, Juan | 3 | |||
| 2 | Maggs, Derwent | 3 | |||
| 3 | List, Ross | 3 | |||
| 4 | Gale, Brian | 3 | |||
| 5 | Janceski, Alex | 2.5 | |||
| 6 | Elkington, Derek | 2 | |||
| 7 | Jones, Stephen | 2 | |||
| 8 | Leonhardt, Wolfgang | 2 | |||
| 9 | Wolstencroft, Alan | 2 | |||
| 10 | Hurst, Benjamin | 2 | |||
| 11 | Gale, Meath | 2 | |||
| 12 | Barber, John | 2 | |||
| 13 | Brooke, John | 2 | |||
| 14 | Hounsome, David | 2 | |||
| 15 | Doshi, Chirag | 2 | |||
| 16 | Maris, Fred | 1.5 | |||
| 17 | Howard, Mark | 1.5 | |||
| 18 | Ristovsky, Kelly | 1.5 | |||
| 19 | Maris, Rob | 1 | |||
| 20 | Rennie, Mike | 1 | |||
| 21 | Bordas, Lindsay | 1 | |||
| 22 | Owen, Geoffrey | 1 | |||
| 23 | Tram, Daniel | 1 | |||
| 24 | Lee, Su-Ann | 1 | |||
| 25 | Browning, Tom | 1 | |||
| 26 | Ang, Nanthida | 1 | |||
| 27 | Laubbacher, Jamie | 1 | |||
| 28 | Dutrenit, Herve | 1 | |||
| 29 | Massam, Justin | 0.5 | |||
| 30 | Bhowmick, Kaustav | 0.5 | |||
| 31 | Boswarva, Ernest | 0 | |||
| 32 | Overste, Brian | 0 | |||
| 33 | Howard, Isla | 0 | |||
| 34 | Phillipson, Desmond | 0 | |||
| 35 | Lanham, Bruce | 0 | |||
| 36 | Garang, Kuol Awan | 0 | |||
| 37 | Walker, Colin | 0 | |||
| 38 | Powell, Darren | 0 | |||
Created by sp2html version 1.0.3 on Sun Jan 27 19:07:07 2019