| |||||
| Rank | Name | Score | |||
| 1 | Maggs, Derwent | 4 | |||
| 2 | Rodriguez, Juan | 3.5 | |||
| 3 | List, Ross | 3.5 | |||
| 4 | Gale, Brian | 3 | |||
| 5 | Elkington, Derek | 3 | |||
| 6 | Jones, Stephen | 3 | |||
| 7 | Leonhardt, Wolfgang | 3 | |||
| 8 | Wolstencroft, Alan | 3 | |||
| 9 | Barber, John | 3 | |||
| 10 | Janceski, Alex | 2.5 | |||
| 11 | Maris, Fred | 2.5 | |||
| 12 | Ristovsky, Kelly | 2.5 | |||
| 13 | Hurst, Benjamin | 2 | |||
| 14 | Gale, Meath | 2 | |||
| 15 | Brooke, John | 2 | |||
| 16 | Maris, Rob | 2 | |||
| 17 | Doshi, Chirag | 2 | |||
| 18 | Hounsome, David | 2 | |||
| 19 | Browning, Tom | 2 | |||
| 20 | Tram, Daniel | 2 | |||
| 21 | Laubbacher, Jamie | 2 | |||
| 22 | Dutrenit, Herve | 2 | |||
| 23 | Howard, Mark | 1.5 | |||
| 24 | Massam, Justin | 1.5 | |||
| 25 | Bhowmick, Kaustav | 1.5 | |||
| 26 | Rennie, Mike | 1 | |||
| 27 | Bordas, Lindsay | 1 | |||
| 28 | Owen, Geoffrey | 1 | |||
| 29 | Lee, Su-Ann | 1 | |||
| 30 | Ang, Nanthida | 1 | |||
| 31 | Boswarva, Ernest | 1 | |||
| 32 | Overste, Brian | 0 | |||
| 33 | Howard, Isla | 0 | |||
| 34 | Phillipson, Desmond | 0 | |||
| 35 | Lanham, Bruce | 0 | |||
| 36 | Garang, Kuol Awan | 0 | |||
| 37 | Walker, Colin | 0 | |||
| 38 | Powell, Darren | 0 | |||
Created by sp2html version 1.0.3 on Sun Jan 27 19:07:07 2019